» Investor Relations » Stock Information »  Ownership Profile

Ownership Profile



Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 247,817,640 53.58 15,498,289
Top 20 Inst. 325,560,236.00 70.39 20,360,240
Top 50 Inst. 404,597,735.00 87.48 25,303,173
Total Inst. 438,257,822.00 94.75 27,408,244

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Shapiro Capital Management Co., Inc. 4,106,659 14.20 -71,050 03/31/2012
BlackRock Fund Advisors 2,105,720 7.28 38,514 03/31/2012
Keeley Asset Management Corp. 2,057,331 7.11 -26,682 03/31/2012
The Vanguard Group, Inc. 1,551,901 5.37 65,198 03/31/2012
T. Rowe Price Associates, Inc. 1,366,453 4.72 -6,600 03/31/2012
Wellington Management Co. LLP 1,167,000 4.03 1,167,000 03/31/2012
Loomis, Sayles & Co. LP 897,584 3.10 -15,861 03/31/2012
Wentworth, Hauser & Violich, Inc. 897,291 3.10 -8,821 03/31/2012
Rutabaga Capital Management LLC 678,751 2.35 18,873 03/31/2012
Victory Capital Management, Inc. 669,599 2.32 67,973 03/31/2012
State Street Global Advisors 644,791 2.23 -1,452 03/31/2012
Carlson Capital LP 551,578 1.91 80,100 03/31/2012
Dimensional Fund Advisors, Inc. 543,012 1.88 12,524 03/31/2012
Buckhead Capital Management LLC 489,532 1.69 489,532 03/31/2012
DePrince, Race & Zollo, Inc. 486,751 1.68 -520 03/31/2012
River Road Asset Management LLC 472,820 1.64 472,820 03/31/2012
Northern Trust Investments 440,767 1.52 -599 03/31/2012
The Boston Company Asset Management LLC 426,481 1.47 7,301 03/31/2012
LSV Asset Management 417,600 1.44 158,838 03/31/2012
Ohio Public Employees Retirement System 388,619 1.34 -32,460 03/31/2012
Walthausen & Co. LLC 347,910 1.20 -179,620 03/31/2012
William Blair & Co. LLC (Investment Management) 346,052 1.20 58,985 03/31/2012
RMB Capital Management LLC 298,700 1.03 1,100 03/31/2012

Ownership data is provided by FactSet, a third party service, and JBT Corporation does not maintain or provide information directly to this service.

JBT Corporation

70 West Madison

Suite 4400

Chicago, IL. 60602, USA

Take your productivity to a higher level