» Home » Investor Relations » Stock Information » Ownership Profile

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 166 576,249,664.00 92.22 26,678,225
Mutual Fund 237 261,407,026.00 41.84 12,102,177

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 82 76,716,224.00 55.05 3,551,677
Sellers 47 -65,176,058.00 34.23 -3,017,410
Net -- 11,540,166.00 20.82 534,267

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 330,798,881 52.94 15,314,763
Top 20 Inst. 422,678,391.00 67.65 19,568,444
Top 50 Inst. 526,699,023.00 84.29 24,384,214
Total Inst. 576,249,664.00 92.22 26,678,225

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 68 200,535,007 34.80 9,284,028
GARP 39 41,006,911 7.12 1,898,468
Value 35 193,758,566 33.62 8,970,304
Yield 13 13,165,934 2.28 609,534
Index 9 118,138,025 20.50 5,469,353
Aggressive Growth 2 9,645,221 1.67 446,538

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Shapiro Capital Management Co., Inc. 2,792,441 9.65 -1,171,545 03/31/2013
BlackRock Fund Advisors 2,752,555 9.52 610,444 03/31/2013
Keeley Asset Management Corp. 2,181,960 7.54 25,139 03/31/2013
The Vanguard Group, Inc. 1,690,316 5.84 -20,396 03/31/2013
T. Rowe Price Associates, Inc. 1,406,855 4.86 36,900 03/31/2013
Wellington Management Co. LLP 1,208,192 4.18 -70,936 03/31/2013
Heartland Advisors, Inc. 1,045,185 3.61 473,465 03/31/2013
Rutabaga Capital Management LLC 1,016,151 3.51 87,600 03/31/2013
Dimensional Fund Advisors, Inc. 613,124 2.12 37,609 03/31/2013
SSgA Funds Management, Inc. 607,984 2.10 669 03/31/2013
Kestrel Investment Management Corp. 594,760 2.06 497,860 03/31/2013
Walthausen & Co. LLC 532,453 1.84 87,413 03/31/2013
Victory Capital Management, Inc. 507,931 1.76 3,856 03/31/2013
River Road Asset Management LLC 468,019 1.62 -600,851 03/31/2013
Northern Trust Investments, Inc. 464,398 1.61 -5,849 03/31/2013
Royce & Associates LLC 385,856 1.33 15,000 03/31/2013
LSV Asset Management 342,100 1.18 -270,423 03/31/2013
Loomis, Sayles & Co. LP 328,037 1.13 -1,468 03/31/2013
Wells Capital Management, Inc. 324,827 1.12 -12,515 03/31/2013
RK Capital Management LLC 305,300 1.06 -43,900 03/31/2013
Epoch Investment Partners, Inc. 302,248 1.05 -2,900 03/31/2013

Ownership data is provided by FactSet, a third party service, and JBT Corporation does not maintain or provide information directly to this service.