Provided by eSignal.
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 16, 2013 | May 23, 2013 | May 28, 2013 | Jun 11, 2013 | 0.0900 | U.S. Currency |
| Feb 26, 2013 | Mar 7, 2013 | Mar 11, 2013 | Mar 25, 2013 | 0.0700 | U.S. Currency |
| Total dividends in 2013: | 0.1600 | ||||
| Nov 16, 2012 | Nov 28, 2012 | Nov 30, 2012 | Dec 14, 2012 | 0.0700 | U.S. Currency |
| Aug 22, 2012 | Aug 30, 2012 | Sep 4, 2012 | Sep 17, 2012 | 0.0700 | U.S. Currency |
| May 17, 2012 | May 30, 2012 | Jun 1, 2012 | Jun 15, 2012 | 0.0700 | U.S. Currency |
| Feb 28, 2012 | Mar 12, 2012 | Mar 14, 2012 | Mar 28, 2012 | 0.0700 | U.S. Currency |
| Total dividends in 2012: | 0.2800 | ||||
| Nov 11, 2011 | Nov 21, 2011 | Nov 23, 2011 | Dec 16, 2011 | 0.0700 | U.S. Currency |
| Aug 11, 2011 | Aug 24, 2011 | Aug 26, 2011 | Sep 16, 2011 | 0.0700 | U.S. Currency |
| May 5, 2011 | May 18, 2011 | May 20, 2011 | Jun 10, 2011 | 0.0700 | U.S. Currency |
| Feb 23, 2011 | Mar 2, 2011 | Mar 4, 2011 | Mar 25, 2011 | 0.0700 | U.S. Currency |
| Total dividends in 2011: | 0.2800 | ||||
| Nov 10, 2010 | Nov 17, 2010 | Nov 19, 2010 | Dec 10, 2010 | 0.0700 | U.S. Currency |
| Aug 12, 2010 | Aug 25, 2010 | Aug 27, 2010 | Sep 17, 2010 | 0.0700 | U.S. Currency |
| May 6, 2010 | May 19, 2010 | May 21, 2010 | Jun 11, 2010 | 0.0700 | U.S. Currency |
| Feb 24, 2010 | Mar 3, 2010 | Mar 5, 2010 | Mar 26, 2010 | 0.0700 | U.S. Currency |
| Total dividends in 2010: | 0.2800 | ||||
| Nov 11, 2009 | Nov 18, 2009 | Nov 20, 2009 | Dec 11, 2009 | 0.0700 | U.S. Currency |
| Aug 13, 2009 | Aug 26, 2009 | Aug 28, 2009 | Sep 18, 2009 | 0.0700 | U.S. Currency |
| May 8, 2009 | May 20, 2009 | May 22, 2009 | Jun 12, 2009 | 0.0700 | U.S. Currency |
| Feb 24, 2009 | Mar 4, 2009 | Mar 6, 2009 | Mar 27, 2009 | 0.0700 | U.S. Currency |
| Total dividends in 2009: | 0.2800 | ||||
| Oct 22, 2008 | Oct 29, 2008 | Oct 31, 2008 | Nov 21, 2008 | 0.0700 | U.S. Currency |
| Total dividends in 2008: | 0.0700 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and JBT Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.