» Home » Investor Relations » Stock Information » Investment Calculator

Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: July 18, 2008
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 18, 2008 100 $ 1,400.00 109 $ 2,410.24 72.16%

Investment of $  1,400.00 on Jul 18, 2008 would yield $  2,410.24 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 18, 2008 Initial Investment 100 14.00 $1,400.00 0.00%
Oct 29, 2008 Dividend 0.070 100 8.69 $876.00 (37.43%)
Mar 4, 2009 Dividend 0.070 101 9.18 $932.45 (33.40%)
May 20, 2009 Dividend 0.070 102 13.76 $1,404.77 0.34%
Aug 26, 2009 Dividend 0.070 102 17.47 $1,790.67 27.91%
Nov 18, 2009 Dividend 0.070 102 18.22 $1,874.72 33.91%
Mar 3, 2010 Dividend 0.070 103 17.23 $1,780.06 27.15%
May 19, 2010 Dividend 0.070 103 17.07 $1,770.76 26.48%
Aug 25, 2010 Dividend 0.070 104 15.17 $1,580.93 12.92%
Nov 17, 2010 Dividend 0.070 104 17.30 $1,810.20 29.30%
Mar 2, 2011 Dividend 0.070 105 18.92 $1,987.03 41.93%
May 18, 2011 Dividend 0.070 105 19.11 $2,014.34 43.88%
Aug 24, 2011 Dividend 0.070 105 14.80 $1,567.41 11.96%
Nov 21, 2011 Dividend 0.070 106 15.10 $1,606.60 14.76%
Mar 12, 2012 Dividend 0.070 106 15.01 $1,604.47 14.60%
May 30, 2012 Dividend 0.070 107 14.00 $1,503.99 7.43%
Aug 30, 2012 Dividend 0.070 107 15.80 $1,704.88 21.78%
Nov 28, 2012 Dividend 0.070 108 16.19 $1,754.52 25.32%
Mar 7, 2013 Dividend 0.070 108 19.98 $2,172.82 55.20%
May 23, 2013 Dividend 0.090 109 21.32 $2,328.34 66.31%
Jun 18, 2013 Current Investment 109 22.07 $2,410.24 72.16%

The Investment Calculator page and related information is provided by Mergent, a third party service. JBT Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.